Start free. Grow when you need to.
Open-AudIT Free covers up to 100 devices. Professional and Enterprise share the same core and add discovery, administration and reporting modules on top.
Free
Free · up to 100 devices
Full network discovery, device inventory and change tracking on up to 100 devices. Every download starts with Enterprise, free for your first 30 days with no device cap, then Free keeps working on up to 100 devices.
Download Free
Professional
Commercial licence
Adds dashboard widgets, geographical maps, device export, network automation, enhanced visual reporting and commercial support.
Learn more at open-audit.com
Enterprise
Commercial licence
Everything in Professional plus cloud discovery, racks management, high availability, file integrity monitoring, configuration baselines and roles.
Learn more at open-audit.com
Feature Comparison
The Free, Professional and Enterprise products share a common code base, however, Open-AudIT Professional & Enterprise include additional modules that improve discovery, simplify administration and increase reporting capability. Use the comparison chart below to decide which version best suits your organization's requirements. View only means the edition can use the items that ship with Open-AudIT, but cannot change them or create its own.
| Feature | Free | Professional | Enterprise |
|---|---|---|---|
| Attributes | Included | Included | Included |
| Authentication (OpenLDAP, Entra and Okta) | Included | Included | Included |
| Components (database, web server and file share discovery) | Included | Included | Included |
| Connections | Included | Included | Included |
| Credentials | Included | Included | Included |
| Devices | Included | Included | Included |
| Discoveries | Included | Included | Included |
| Fields | Included | Included | Included |
| Groups | Included | Included | Included |
| JSON API | Included | Included | Included |
| Licenses | Included | Included | Included |
| Locations | Included | Included | Included |
| Networks | Included | Included | Included |
| News | Included | Included | Included |
| Orgs | Included | Included | Included |
| Queries | Included | Included | Included |
| Users | Included | Included | Included |
| Summaries | View only | Included | Included |
| Widgets | View only | Included | Included |
| Clusters | Not included | Included | Included |
| Commercial Queries | Not included | Included | Included |
| Maps | Not included | Included | Included |
| Tasks (scheduling) | Not included | Included | Included |
| Vulnerabilities | Not included | Included | Included |
| Agents | Not included | View only | Included |
| Applications | Not included | View only | Included |
| Dashboards | Not included | View only | Included |
| Discovery Scan Options | View only | View only | Included |
| Packages | View only | View only | Included |
| People | View only | View only | Included |
| Roles | View only | View only | Included |
| Rules | View only | View only | Included |
| Baselines | Not included | Not included | Included |
| Benchmarks | Not included | Not included | Included |
| Certificates | Not included | Not included | Included |
| Clouds | Not included | Not included | Included |
| Collectors | Not included | Not included | Included |
| Directories | Not included | Not included | Included |
| Domains | Not included | Not included | Included |
| Files | Not included | Not included | Included |
| Integrations | Not included | Not included | Included |
| Network Mapping | Not included | Not included | Included |
| Racks | Not included | Not included | Included |
| Standards | Not included | Not included | Included |
| Vendors | Not included | Not included | Included |
| Commercial Support | Not included | Included | Included |
| Licensed devices | Up to 100 Devices | From 100 Devices | From 100 Devices |
