Open-AudIT Downloads
Windows download not compatible with Windows 10 & 11. Firstwave use and recommend Windows Server 2022.
All downloads are for 64bit systems only.
For other versions, please see the Firstwave website.
Or download the Open-AudIT and NMIS integrated virtual machine from Firstwave.
Open-AudIT Community, Professional, Enterprise or Cloud
The community, professional and enterprise products share a common code base, however, Open-AudIT Professional & Enterprise include additional modules that improve discovery, simplify administration and increase reporting capability. Use the comparison chart below to decide which version best suits your organization’s requirements.
| Community | Professional | Enterprise | Cloud | |
|---|---|---|---|---|
| Network Device Discovery | ||||
| Agentless Discovery | ||||
| Server Inventory Software for Change Monitoring | ||||
| Software License Management Tool | ||||
| IT Asset Tracking Software | ||||
| System Integration using Custom Fields | ||||
| Network Analysis Reports and Dashboards | ||||
| Geographical Maps | ||||
| Devices Export | ||||
| Network Automation Tool | ||||
| Open-AudIT Enhanced Visual Reporting | ||||
| Commercial Support | ||||
| Cloud discovery and Audit | ||||
| Racks Management and Visualisation | ||||
| High Scale | ||||
| High Availability | ||||
| File Integrity Monitoring | ||||
| Network Configuration and Change Management using Baselines | ||||
| Role Based Access Controls | ||||
| Integration with agents and CMDB |