Registrations to Open-AudIT forums are now closed. To ask any new questions please visit Opmantek Community Questions.

Open-AudIT

What's on your network?
It is currently Sat Apr 20, 2024 5:06 am

All times are UTC + 10 hours




Forum locked This topic is locked, you cannot edit posts or make further replies.  [ 28 posts ]  Go to page Previous  1, 2
Author Message
PostPosted: Fri Aug 13, 2010 1:39 am 
Offline
Helper

Joined: Thu Apr 15, 2010 12:28 am
Posts: 83
I found another one

[code]mysql> select software_id,software_name,software_count,software_timestamp,software_first_timestamp from software where software_name regexp 'AMD Drag and Drop Transcoding' and software_uuid='9BB45040-CAFB-11DE-A3A8-90E6BAAA7E1A';
+-------------+-------------------------------+----------------+--------------------+--------------------------+
| software_id | software_name | software_count | software_timestamp | software_first_timestamp |
+-------------+-------------------------------+----------------+--------------------+--------------------------+
| 130051 | AMD Drag and Drop Transcoding | 185 | 20100812121351 | 20100723131939 |
| 147244 | AMD Drag and Drop Transcoding | 185 | 20100812121351 | 20100811170427 |
+-------------+-------------------------------+----------------+--------------------+--------------------------+[/code]

Notice how far the software_id and software_first_timestamp are from each other. Now I do not any longer think this happens because 2 audit.vbs reports at the same time.


Top
 Profile  
Reply with quote  
PostPosted: Fri Aug 13, 2010 1:53 am 
Offline
Helper

Joined: Thu Apr 15, 2010 12:28 am
Posts: 83
A 3. one with big difference between software_id's and software_first_timestamp's

I would guess that this error is because adding new software does not always find the old identicals.

[code]+-------------+------------------------------------------------------------+----------------+--------------------+--------------------------+
| software_id | software_name | software_count | software_timestamp | software_first_timestamp |
+-------------+------------------------------------------------------------+----------------+--------------------+--------------------------+
| 130049 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 183 | 20100812121351 | 20100723131939 |
| 147242 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 183 | 20100812121351 | 20100811170427 |
+-------------+------------------------------------------------------------+----------------+--------------------+--------------------------+
[/code]


Top
 Profile  
Reply with quote  
PostPosted: Fri Aug 13, 2010 1:57 am 
Offline
Helper

Joined: Thu Apr 15, 2010 12:28 am
Posts: 83
Found one with 80 rows in the MySQL Database, but just 4 lines in software_register_details.php

[code]mysql> select software_id,software_name,software_count,software_timestamp,software_first_timestamp from software where software_name regexp 'Crystal Reports Basic Runtime for Visual Studio 2008' and software_uuid='BFCC5000-FE8D-11D5-94F0-90E6BAAA7E3D';
+-------------+------------------------------------------------------------+----------------+--------------------+--------------------------+
| software_id | software_name | software_count | software_timestamp | software_first_timestamp |
+-------------+------------------------------------------------------------+----------------+--------------------+--------------------------+
| 137667 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802191303 | 20100801072519 |
| 32095 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 152 | 20100319141902 | 20100216125144 |
| 141162 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100803190006 | 20100803190006 |
| 141174 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100803190006 | 20100803190006 |
| 136872 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100731013505 | 20100731013505 |
| 136873 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100731013505 | 20100731013505 |
| 136744 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100730193705 | 20100730193705 |
| 136746 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100731192903 | 20100730193707 |
| 136748 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100730193705 | 20100730193705 |
| 133674 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100730074103 | 20100729194404 |
| 133675 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100729194403 | 20100729194403 |
| 133714 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100729194403 | 20100729194403 |
| 133724 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100729194403 | 20100729194403 |
| 140275 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100804124802 | 20100803130405 |
| 137289 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100731192903 | 20100731192903 |
| 137290 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100731192903 | 20100731192903 |
| 137291 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100801012714 | 20100731192904 |
| 137706 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802191303 | 20100801132304 |
| 137713 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802191303 | 20100801132304 |
| 137717 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802191303 | 20100801132304 |
| 145206 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100809231008 | 20100809231008 |
| 145243 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100810050603 | 20100810050603 |
| 145244 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100810050603 | 20100810050603 |
| 145340 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100810165803 | 20100810110204 |
| 145341 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100810165803 | 20100810110204 |
| 147182 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100811164504 | 20100811164504 |
| 147183 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100811164505 | 20100811164505 |
| 147184 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100811224003 | 20100811164506 |
| 147298 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100812115504 | 20100811224004 |
| 147299 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100811224003 | 20100811224003 |
| 147300 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100812115504 | 20100811224004 |
| 143391 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100806001504 | 20100806001504 |
| 143392 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100806001504 | 20100806001504 |
| 143393 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100806120504 | 20100806001505 |
| 143488 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100806180005 | 20100806120507 |
| 143543 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100806180005 | 20100806180005 |
| 143547 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100807174004 | 20100806180006 |
| 143551 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100807174004 | 20100806180006 |
| 146304 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100811164505 | 20100811045004 |
| 146306 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100811164505 | 20100811045004 |
| 146307 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100811164505 | 20100811045004 |
| 145838 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100811164505 | 20100810225403 |
| 137836 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802191303 | 20100802071805 |
| 137837 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802191303 | 20100802071805 |
| 143888 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100807233603 | 20100807174005 |
| 143927 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100808232202 | 20100807233604 |
| 143928 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100808232202 | 20100807233604 |
| 143929 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100808232202 | 20100807233604 |
| 143999 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100808232202 | 20100808053206 |
| 144000 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100808232202 | 20100808053206 |
| 144225 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100808172402 | 20100808172402 |
| 144227 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100808172402 | 20100808172402 |
| 144229 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100808172402 | 20100808172402 |
| 144431 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100809052004 | 20100808232203 |
| 144512 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100810165803 | 20100809052007 |
| 144513 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100809052004 | 20100809052004 |
| 144514 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100809052005 | 20100809052005 |
| 142159 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100805063104 | 20100804184305 |
| 142182 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100804184303 | 20100804184303 |
| 142265 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100806001504 | 20100805063107 |
| 142912 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100806001504 | 20100805122614 |
| 137636 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802191303 | 20100801012715 |
| 145699 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100810165803 | 20100810165803 |
| 145700 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100810165804 | 20100810165804 |
| 145701 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100810165804 | 20100810165804 |
| 147365 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100812043509 | 20100812043509 |
| 147389 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100812115504 | 20100812043510 |
| 147396 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100812115504 | 20100812043510 |
| 138739 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802191303 | 20100802131604 |
| 138740 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802131602 | 20100802131602 |
| 138741 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802191303 | 20100802131604 |
| 139606 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100803011005 | 20100802191307 |
| 139610 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100802191303 | 20100802191303 |
| 139663 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100803130404 | 20100803011006 |
| 139664 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100803011005 | 20100803011005 |
| 139665 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100803011005 | 20100803011005 |
| 141731 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100804184304 | 20100804124803 |
| 141732 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100804184304 | 20100804124803 |
| 134752 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100730193702 | 20100730074107 |
| 141265 | Crystal Reports Basic Runtime for Visual Studio 2008 (x64) | 155 | 20100804005604 | 20100804005604 |
+-------------+------------------------------------------------------------+----------------+--------------------+--------------------------+
80 rows in set (0.82 sec)[/code]


Top
 Profile  
Reply with quote  
PostPosted: Fri Aug 13, 2010 2:54 am 
Offline
Moderator

Joined: Fri Jul 20, 2007 8:27 am
Posts: 1259
I think your problem is running multiple audits against a computer at the same or similar times. It's probably possible to handle this but I'd say it's not worth it because of the added complexity.


Top
 Profile  
Reply with quote  
PostPosted: Fri Aug 13, 2010 6:55 pm 
Offline
Helper

Joined: Thu Apr 15, 2010 12:28 am
Posts: 83
[quote="jpa"]I think your problem is running multiple audits against a computer at the same or similar times. It's probably possible to handle this but I'd say it's not worth it because of the added complexity.

Please explain how I then get hugely different software_id numbers if they run so close in time.

Top
 Profile  
Reply with quote  
PostPosted: Sat Aug 14, 2010 3:32 am 
Offline
Moderator

Joined: Fri Jul 20, 2007 8:27 am
Posts: 1259
Can I get away with guessing it's complicated. :wink:

I think the problem is due to the multiple audits and the multiple tables that get updated sequentially in the add routine and how the timestamps are calculated. There software_timestamp is calculated from the system_audits table early in the process and then the system_audits and system tables are updated. A long time later the software table is updated based on the software_timestamp and it's probably using the wrong one due to the multiple audits confusion.

Although I could be totally wrong. :shock:


Top
 Profile  
Reply with quote  
PostPosted: Mon Aug 16, 2010 11:26 pm 
Offline
Helper

Joined: Thu Apr 15, 2010 12:28 am
Posts: 83
[quote="jpa"]Can I get away with guessing it's complicated. :wink:

I think the problem is due to the multiple audits and the multiple tables that get updated sequentially in the add routine and how the timestamps are calculated. There software_timestamp is calculated from the system_audits table early in the process and then the system_audits and system tables are updated. A long time later the software table is updated based on the software_timestamp and it's probably using the wrong one due to the multiple audits confusion.

Although I could be totally wrong. :shock:

I do not understand why it is using the wrong software_timestamp because the database should answer with the lowest software_timestamp when you ask it using SQL. Thus even if there are multiple "people" that "ask" the same question at the same time, then the database should always answer the same thing. Right?

Top
 Profile  
Reply with quote  
PostPosted: Tue Aug 17, 2010 1:58 am 
Offline
Moderator

Joined: Fri Jul 20, 2007 8:27 am
Posts: 1259
The software_timestamp is the most recent timestamp from system_audits for a given UUID. If you have two running audits then the most recent for a given UUID might not be for the correct audit.


Top
 Profile  
Reply with quote  
PostPosted: Tue Aug 17, 2010 11:06 pm 
Offline
Helper

Joined: Thu Apr 15, 2010 12:28 am
Posts: 83
[quote="jpa"]The software_timestamp is the most recent timestamp from system_audits for a given UUID. If you have two running audits then the most recent for a given UUID might not be for the correct audit.

True, but I thought it used software_first_timestamp. When is that used?

And then there are this strange funny thing. Sometimes there are 80+ lines in the database, but it only shows 4?

Top
 Profile  
Reply with quote  
PostPosted: Wed Aug 18, 2010 3:01 am 
Offline
Moderator

Joined: Fri Jul 20, 2007 8:27 am
Posts: 1259
[quote="jonbendtsen"]True, but I thought it used...

You really need to read the code to see what it does use. Software_first_timestamp is only written the first time a software package is logged and never again. That is assuming there aren't other problems.

[quote="jonbendtsen"]Sometimes there are 80+ lines in the database, but it only shows 4?
Garbage in, garbage out.

Why don't we just get down to a single audit per machine at the same time and see what happens. If it continues to produce these problems then you can call me an idiot and I'll agree.

Top
 Profile  
Reply with quote  
PostPosted: Wed Aug 18, 2010 9:08 pm 
Offline
Helper

Joined: Thu Apr 15, 2010 12:28 am
Posts: 83
[quote="jpa"][quote="jonbendtsen"]True, but I thought it used...

You really need to read the code to see what it does use. Software_first_timestamp is only written the first time a software package is logged and never again. That is assuming there aren't other problems.
Which is why I figured it would be better to search and select on that.

[quote="jpa"][quote="jonbendtsen"]Sometimes there are 80+ lines in the database, but it only shows 4?
Garbage in, garbage out.

Why don't we just get down to a single audit per machine at the same time and see what happens. If it continues to produce these problems then you can call me an idiot and I'll agree.
Oh, I am trying to do that, but I do not always have control over when it is being executed so i can not guarantee that it is not running twice ontop of each other.

The scheduled task says "once a day at a specific time", but it also has ticked "if you miss the time, run as soon as possible after". And some of the schedules are set up to "on computer startup", which if on a very unlucky time is executed at the same time or very close to "once a day at a specific time"

Speaking about Garbage in, garbage out. I had hoped for a self resilient database that on data insert made sure the data where not duplicates.

Top
 Profile  
Reply with quote  
PostPosted: Thu Aug 19, 2010 4:31 am 
Offline
Moderator

Joined: Fri Jul 20, 2007 8:27 am
Posts: 1259
[quote="jonbendtsen"]I had hoped for a self resilient database that on data insert made sure the data where not duplicates.

As I said in my post on your bug for the quotes in software titles I'm just a user and not a developer. The main developer has already moved on to a rewrite from scratch version in OAv2. Your best bet is to change your auditing to make up for this deficiency.

Top
 Profile  
Reply with quote  
PostPosted: Mon Aug 23, 2010 10:36 pm 
Offline
Helper

Joined: Thu Apr 15, 2010 12:28 am
Posts: 83
[quote="jpa"][quote="jonbendtsen"]I had hoped for a self resilient database that on data insert made sure the data where not duplicates.

As I said in my post on your bug for the quotes in software titles I'm just a user and not a developer. The main developer has already moved on to a rewrite from scratch version in OAv2. Your best bet is to change your auditing to make up for this deficiency.
I thank you for your patience and contribution(s).

Top
 Profile  
Reply with quote  
Display posts from previous:  Sort by  
Forum locked This topic is locked, you cannot edit posts or make further replies.  [ 28 posts ]  Go to page Previous  1, 2

All times are UTC + 10 hours


Who is online

Users browsing this forum: No registered users and 2 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group